






























Property Attributes
- MLS#2361122
- TypeSingle Family
- CountyJOHNSTON
- CityWendell
- Area325 - Johnston County
- Zip27591
- StyleFarm House
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size1.97 Acres
Listing Provided Courtesy Of:
DeRonja Real Estate
Property Description
Unrestricted Country Farm home on 2 acres, 2 bedroom, 2 full bathrooms, large master closet, wood burning fireplace has been bricked up but functioned prior, HVAC 3 years old, and barn with apartment (full kitchen, full bathroom and living area all unpermitted. Built in 2017. Noted as Other Area Above Grade), workshop and 3 storage bays. RV hook ups behind barn. Close proximity to major thoroughfares, Downtown Wendell, 30 mins to RDU, RTP, Downtown Raleigh, I-40. Quiet, unrestricted country living.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Corinth Holder Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
1/12/2021 | Listed $189,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 2 |
Cooling | A/C Age 3-6 Years, Central Air, Gas Pack |
Elementary School | Johnston - Corinth Holder |
Exterior Features | Barn, Detached Workshop, Farm, Horses Allowed, Out Building, Storage Shed |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Green Building Hers | No |
HOA Fee Required YN | No |
Heating | Heat Age 3-6 Yrs, Gas Pack |
High School | Johnston - Corinth Holder |
Interior Features | 2nd Kitchen, Apt/Suite, Cable TV Available, Garage Shop, Second Laundry, Walk in Closet |
Listing Area | Johnston |
Lot Number | /9697 |
Middle School | Johnston - Archer Lodge |
New Construction | No |
Parking | Circular Drive, DW/Earth, DW/Gravel, Entry/Front |
Property Description | Single Family |
Roof | 25 Year Warranty, Metal, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1911 |
Zoning | RAG; R-40 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Elec. Dryer HU, Electric Range, Range Hood, Refrigerator, Washer, W/D Stack Unit |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Enclosed Porch, Entry Foyer, Family Room, In-Law Suite w/kitchen, In-Law Suite w/sep entry, Workshop |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Porch |
Exterior Features
Latitude | 35.773488 |
---|---|
Longitude | -78.333866 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 85813.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Block, Crawl Space |
Lot Description | Open, Pasture |
Lot Dimensions | 432x157x399x201 |
Lot Size Area | 1.97 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool