




















Property Attributes
- MLS#2361060
- TypeSingle Family
- CountyJOHNSTON
- CityKenly
- Area325 - Johnston County
- Zip27542
- StyleColonial
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
O'Meara Realty Group Inc.
Property Description
Kenly Historic District built in 1910, 2 Bedroom 1.5 Bath Home on Corner Lot. Close to 95/301 walking distance to downtown Kenly. Room to expand upstairs great investment potential on this home. Newer HVAC, new water heater. Second story partially remodeled option that can be upgraded to in-law quarters, rental potential. Has separate entrance tons of potential. Relax on the front Porch walk to downtown Kenly. You will love this affordable home.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Glendale-Kenly Elementary School | Johnston - N Johnston Middle School | Johnston - N Johnston High School |
Price History | |
---|---|
1/11/2021 | Listed $109,900 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Glendale-Kenly |
Exterior Features | Covered Porch |
Fireplaces | In Bedroom, In Family Room |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs, Gas Pack |
High School | Johnston - N Johnston |
Listing Area | Johnston |
Lot Number | - |
Middle School | Johnston - N Johnston |
New Construction | No |
Parking | Assigned Spaces, Street Parking |
Property Description | Single Family |
Roof | Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Colonial |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 3-6 Yrs |
Year Built | 1910 |
Interior Features
Basement | No |
---|---|
Fireplace | 4+ |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.592078 |
---|---|
Longitude | -78.122179 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Aluminum |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 43 x 92 x 43 x 91 |
Lot Size Area | 0.26 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool