



Property Attributes
- MLS#2360999
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area113 - Durham - Duke University
- NeighborhoodOrchard Park
- Zip27707
- StyleTraditional
- Price$ 867,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3131
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Bull City Real Estate
Property Description
Orchard Park brownstone ready for your custom selections. Huge panoramic windows overlooking the American Tobacco Trail. Large open living area. Site finished hardwood floors throughout. Work with builder to select your custom stone, tile, cabinets and appointments included in the price. Options for roof top deck, elevator, finished ground level and more.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spaulding Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
1/11/2021 | Listed $867,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Beds | 3 |
Builder | ImpactBuilt Homes |
Cooling | 3 Zone, A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Durham - Spaulding |
Elementary School 2 | Durham - Morehead |
Exterior Features | Brick Wall, Deck, Gutters, Historical Area, Insulated Glass, Insulated Windows, Neighborhood Playground |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Flooring | Hardwood, Tile Floor, Wood Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | 3 Zone, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Jordan |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, 9 Ft Ceiling, Apt/Suite, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, DSL Available, Granite Counter Tops, Quartz Counter Tops, Second Laundry, Walk in Closet |
Listing Area | Durham |
Lot Number | 5 |
Middle School | Durham - Rogers-Herr |
Middle School | Durham - Githens |
Neighborhood | Morehead Hill |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Orchard Park |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Gas Range, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, In-law Suite, In-Law Suite main floor, In-Law Suite w/kitchen, In-Law Suite w/sep entry |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, 3rd Floor |
Exterior Features
Latitude | 35.987426 |
---|---|
Longitude | -78.908878 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | All Brick Veneer |
Foundation | Slab |
Lot Description | Landscaped, Private Rd Main. Agree, Private Rd. Agree. |
Lot Dimensions | Subject to survey |
Lot Size Area | 0.05 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool