


















Property Attributes
- MLS#2360869
- TypeContingent
- CountyWAKE
- CityWake Forest
- Area014 - Wake Forest
- NeighborhoodSpringwood Acres
- Zip27587
- StyleTraditional,Transitional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Stonehenge Sales Office
Property Description
Taking Back up Offers: Former Parade Home! Impeccably Maintained w/updated Kitchen in 2018, Vaulted Ceiling, Center Island, Stainless Appl, Double Oven, Recessed Lighting, Dual Gas FP between Kit & Fam Rm, First Floor Master w/sitting area & Gas Fireplace, Dual Vanity, Garden Tub, Sep Shower, WIC, Hardwoods, Tile, Climate Controlled 3 Season Rm w/new doors, Built Ins, Circular Driveway, Sep Dining Rm w/ Wainscoting, No HOA Dues, HVAC in Garage, Fenced Dog Area and Spacious Backyard on 1.05 Acre level lot.
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Union Elementary School | Wake - Wakefield Middle School | Wake - Wakefield High School |
Price History | |
---|---|
1/9/2021 | Listed $369,900 |
General Features
AVM | No |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Pleasant Union |
Exterior Features | Covered Porch, Deck, Gutters, In Parade of Homes, Patio, Porch, Storm Windows |
Fireplaces | Gas Logs, In Family Room, In Master Bedroom |
Flooring | Carpet, Carpet/Wood, Ceramic, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Wakefield |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Pantry, Security System Finished, Skylight(s), Smoke Alarm, Solid Surface Counter Top, Tray Ceiling, Walk in Closet |
Listing Area | Wake |
Lot Number | 3 |
Middle School | Wake - Wakefield |
New Construction | No |
Parking | Circular Drive, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Springwood Acres |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2003 |
Zoning | R-40W |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Garage Opener, Ice Maker Connection, Microwave, Water Filter, Wall Oven |
Fireplace | 2 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 3 Season Room, 1st Floor Master Bedroom, Bonus Room/Finish, Bonus Stair Acc, Entry Foyer, Family Room, Sun Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.049654 |
---|---|
Longitude | -78.631346 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 45738 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Partially Cleared, Wooded Lot |
Lot Dimensions | See Survey |
Lot Size Area | 1.05 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool