























Property Attributes
- MLS#2360256
- TypeContingent
- CountyDURHAM
- CityDurham
- Area106 - Southwest Durham
- NeighborhoodWoodcroft
- Zip27713
- StyleRanch
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3132
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Durham Sales Office
Property Description
This rare, one-level Woodcroft house has a finished basement giving it a total of 4 bedrooms and 3 full bathrooms (plus a plethora of other rooms). The bright, open kitchen has new cabinets and a large island. The spacious rear deck fits between the trees like a treehouse. Want to work from home? No problem: there is a large basement office (and screaming-fast Google fiber is available). Want to go for a walk, run or bike ride? Again, no problem: the Woodcroft greenway runs directly behind the house. Wow.
Elementary School | Middle School | High School |
---|---|---|
Durham - Southwest Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
1/6/2021 | Listed $375,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Southwest |
Exterior Features | Deck, Tennis Courts Com/ Fee, Walking Trails, Neighborhood Playground |
Fireplaces | In Living Room, Wood Burning |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Jordan |
Interior Features | Ceiling Fan, Walk in Closet, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 141 |
Middle School | Durham - Githens |
New Construction | No |
Parking | DW/Concrete, Parking Pad |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Woodcroft |
Type | Detached |
Water Heater | Gas |
Year Built | 1988 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Inside Entrance, Outside Entrance, Partitioned |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-Law Suite w/sep entry, Office, Separate Living room, Utility Room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.928011 |
---|---|
Longitude | -78.928879 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Basement |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 80x117x85x115 |
Lot Size Area | 0.22 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool