












Property Attributes
- MLS#2359726
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodCottages of Stonehenge
- Zip27615
- StyleTransitional
- Price$ 179,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
Listing Provided Courtesy Of:
The Ocean Group
Property Description
Beautiful 2-story condo in prime N. Raleigh location. Lives like a townhome; close to restaurants, shopping, multiple grocery, 540, RTP and downtown. Large master suite with sizable vanity and walk-in closet. Large 2nd bedroom with private full-bath. Spacious kitchen with lots of storage, breakfast bar and window seat. Open floor plan, fireplace and combo carpet, tile and vinyl floors. Relaxing patio area. Amenities include: Pool, Tennis, Fitness Room and Clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lynn Road Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
1/2/2021 | Listed $179,500 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Heat Pump |
Elementary School | Wake - Lynn Road |
Exterior Features | Gutters, Patio, Tennis Courts Private, Neighborhood Playground |
Fireplaces | Wood Burning |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 203 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Sanderson |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 7703 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | Assigned Spaces |
Property Description | Other |
Roof | Shingle |
Special Conditions | Estate |
Status | Pending |
Style | Transitional |
Subdivision | Cottages of Stonehenge |
Type | Condo |
Unit Number | 7703 |
Water Heater | Electric WH |
Year Built | 1985 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Elec. Dryer HU, Electric Range, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.89377 |
---|---|
Longitude | -78.67851 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Description | Wooded Lot |
Lot Dimensions | See Plat Map |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool