











Property Attributes
- MLS#2358545
- TypeSingle Family
- CountyWAKE
- CityFuquay Varina
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodWoodland Springs
- Zip27526
- StyleTransitional
- Price$ 409,366
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3019
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Caruso Homes Realty NC, LLC
Property Description
Completely finished third floor with full bath & separate loft area; open kitchen with large center island and tile backsplash in this home! Plan offers a den/office space plus formal dining room AND the family room. Kitchen and family space provide an open concept!. Screened in porch looking into the back yard and a special buddy bath feature upstairs! This neighborhood is in a fantastic location.
Elementary School | Middle School | High School |
---|---|---|
Wake - Fuquay Varina Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
12/18/2020 | Listed $398,846 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | Caruso Homes |
Cooling | A/C Age 0-3 Years |
Elementary School | Wake - Fuquay Varina |
Fireplaces | Gas Logs |
Flooring | Tile Floor, Vinyl Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 19 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Woodland Springs |
Type | Detached |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 15 |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.562045 |
---|---|
Longitude | -78.798132 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 120'x60' |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool