






















Property Attributes
- MLS#2358522
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area003 - Raleigh
- NeighborhoodLongview Park
- Zip27610
- StyleRanch
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2210
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Davis Real Estate Services
Property Description
This outstanding home has been remodeled and is ready for your family. This home has over .68 ac. of land in the city limits of Raleigh. There is a eight foot private fence around the home with an extra vacant lot. This home shows like new and is one mile from downtown Raleigh and near Wake Med Hospital. Walk to entertainment areas or enjoy your covered large jacuzzi hot tub with massage jets, lights and more. This home has hardwood flooring throughout the home and new windows and two gas fireplaces.
Elementary School | Middle School | High School |
---|---|---|
Wake - Hunter Elementary School | Wake - Ligon Middle School | Wake - Enloe High School |
Price History | |
---|---|
12/18/2020 | Listed $635,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Hunter |
Exterior Features | Deck, Private Fence, Landscape Lighting |
Fireplaces | In Bedroom, In Family Room, Natural Gas |
Flooring | Hardwood |
Full Baths | 2 |
Half Baths | 2 |
Heating | Forced Air |
High School | Wake - Enloe |
Interior Features | Ceiling Fan, Granite Counter Tops, Kitchen Island |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - Ligon |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Longview Park |
Type | Detached |
Water Heater | Gas |
Year Built | 1950 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dryer, Gas Dryer HU, Microwave, Washer |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Bonus Room/Finish |
Total Baths | 4 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.780221 |
---|---|
Longitude | -78.611839 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30492 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick, Brick/Glass |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Size Area | 0.7 |
Pool Y/N | Hot Tub |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool