






























Property Attributes
- MLS#2357725
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodSierra Heights
- Zip27527
- StyleTraditional
- Price$ 356,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Davidson Homes Realty, LLC
Property Description
Ash design features 1st floor owner's bedroom. Popular design offers great flow throughout main level. Gourmet kitchen complete w/quartz, GE SS gas appliances! White painted cabinets in kitchen - Clean & Crisp Selections! Screened in porch in rear, enhanced front exterior w/ stone & front porch. Move in May 2021!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Powhatan Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
12/14/2020 | Listed $351,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Davidson Homes, LLC |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Johnston - Powhatan |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 105 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 238 |
Middle School | Johnston - Riverwood |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Sierra Heights |
Type | Detached |
Unit Number | LOT 238 (ASH/B) |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Garage Opener |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6151205256598 |
---|---|
Longitude | -78.3753994153748 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13503.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See survey |
Lot Size Area | 0.31 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool