




Property Attributes
- MLS#2354111
- TypeSingle Family
- CountyWAKE
- CityApex
- Area009 - Cary-Holly Springs-Fuquay-Apex
- Zip27539
- StyleTraditional
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Northside Realty Inc.
Property Description
Pre-sale opportunity - so many features already included with options to add/change. Downstairs master! One story open floor plan with option adding a second floor (1.5 story) energy efficient features & 9' ceilings on the 1st floor. Kitchen with center island & granite counters. MBR w/WIC, dual vanity, garden tub/sep shower. See agent remarks and documents section for more info.
Elementary School | Middle School | High School |
---|---|---|
Wake - Holly Ridge Elementary School | Wake - Holly Ridge Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
11/18/2020 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Caruso Homes |
Cooling | Central Air |
Elementary School | Wake - Holly Ridge |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Heat Pump |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 70 |
Middle School | Wake - Holly Ridge |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.672617 |
---|---|
Longitude | -78.797759 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 29620.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 189x216x165x126 |
Lot Size Area | 0.68 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool