


























Property Attributes
- MLS#2353118
- TypeSingle Family
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- Zip27504
- StyleRanch,Transitional
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2586
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Cary
Property Description
Beautiful split-level home. Completely remodeled on corner lot, near downtown Benson. All new appliances, a/c, water heater and roof. Hardwood floors throughout, and modern tiled bathrooms, as well as kitchen backsplash. Flex room can be a home office/ classroom/ game room/ workout room - so many possibilities. Backyard boosts a band new pergola and plenty of room for a fire pit and outdoor entertaining. Do not miss out on seeing this gem!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
11/11/2020 | Listed $345,000 |
11/24/2020 | 3% - $335,000 |
1/1/2021 | 11% - $300,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Johnston - Benson |
Exterior Features | Covered Porch, Fenced Yard, Patio, Porch |
Fireplaces | In Living Room, Wood Burning |
Flooring | Ceramic, Concrete, Hardwood, Marble, Tile Floor |
Full Baths | 2 |
Garage | 1 |
Green Building Hers | No |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - S Johnston |
Interior Features | Pantry, Security System Prewired, Solid Surface Counter Top, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 53 |
Middle School | Johnston - Benson |
New Construction | No |
Parking | Circular Drive, DW/Concrete, Entry/Front, Parking Pad, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1964 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Den, Great Room |
Total Baths | 3 |
Washer Dryer Location | Garage WD, Laundry Room, No Washer Dryer |
Exterior Features
Latitude | 35.387026 |
---|---|
Longitude | -78.538733 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | Split Level |
Exterior Finish | Block, Stucco |
Lot Description | Corner Lot, Landscaped, Road Frontage |
Lot Dimensions | 96' x 128' x 56' x 54' x 178' |
Lot Size Area | 0.35 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool