


Property Attributes
- MLS#2346344
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area103 - Southwest Durham
- Neighborhood751 South
- Zip27713
- StyleArts & Crafts
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2412
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Saussy Burbank
Property Description
Saussy Burbank's Rollins plan featuring 2 owner's bedrooms on the 1st floor! Kitchen features granite countertops, farm sink, ss appliances, with tile backsplash. 2 bedrooms + loft/flex space and walk-in storage on the second floor. House orientation is built reverse of rendering.
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
10/3/2020 | Listed $545,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Saussy Burbank |
Cooling | A/C Age 0-3 Years |
Elementary School | Durham - Creekside |
Elementary School 2 | Durham - Pearsontown |
Fireplaces | Direct Vent, Gas Logs |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | Radiant Barrier Roof Deck |
HOA Fee | 115 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Jordan |
Listing Area | Durham |
Lot Number | 311 |
Middle School | Durham - Githens |
Middle School | Durham - Rogers-Herr |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts |
Subdivision | 751 South |
Type | Detached |
Water Heater | Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.879944 |
---|---|
Longitude | -78.956094 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4791.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | See recorded map |
Lot Size Area | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool