



























Property Attributes
- MLS#2331340
- TypeSingle Family
- CountyWAKE
- CityFuquay Varina
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodHarrison Place
- Zip27526
- StyleTraditional
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
AMG Realty LLC
Property Description
Build your dream home on this charming lot! Gorgeous subdivision in prime location with Great shopping, restaurants, and entertainment options minutes away in Fuquay, Clayton, Holly Springs and Garner. Your style will stand out when you chose all your own finishings. Design your own layout! You don't want to miss out on this gem. Call us today!
Elementary School | Middle School | High School |
---|---|---|
Wake - Willow Springs Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
7/16/2020 | Listed $399,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Willow Springs |
Fireplaces | Gas Logs |
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 37 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles, Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Traditional |
Subdivision | Harrison Place |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.5901236403905 |
---|---|
Longitude | -78.747085 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Block, Brick Front, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 46x112x150x124 |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool