






























Property Attributes
- MLS#2320417
- TypeSingle Family
- CountyWAKE
- CityWake Forest
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodPrescott
- Zip27587
- StyleTransitional
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3516
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
1ST FLOOR MASTER & GUEST/IN-LAW SUITE OR STUDY! 3 CAR GARAGE! HWDs thru MainLiving! Kit: Quartz Countertops, Custom Cabs, SS 36" GasCkTop & WallOven, Island w/BrkfstBar & Butlers Pantry! 1st Floor Master: FoyerEntry, TrayCeiling, & Huge WIC w/Custom Shelving! MasterBath: w/BarnDoorEntry, DualVanity w/Quartz, Tile Floor, FreestandingTub, Zero Entry WalkThrough Shower! FamRm: Custom Stained Beams, 42" GasLog FP w/Built Ins, Slider to Screened Porch! Upstairs Bonus, Future Theater Room & Unf Storage Area.
Elementary School | Middle School | High School |
---|---|---|
Wake - Rolesville Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
5/21/2020 | Listed $625,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Builder | Russin Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Rolesville |
Exterior Features | Covered Porch, Deck, Gutters |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 3 |
Green Building Features | LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 70 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Rolesville |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cathedral Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 11 |
Middle School | Wake - Rolesville |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Architectural Shingles, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Prescott |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Walk In Pantry, Rec Room, Study, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9594135713389 |
---|---|
Longitude | -78.4432085402104 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40946.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Partially Cleared |
Lot Dimensions | see survey |
Lot Size Area | 0.94 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool