






























Property Attributes
- MLS#2299156
- TypeSingle Family
- CountyWAKE
- CityFuquay Varina
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodStonecreek
- Zip27526
- StyleTraditional
- Price$ 414,870
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2744
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Pulte Home Company LLC
Property Description
The wide foyer & its grand staircase set the tone for Foxfield. The open kitchen joins the café & gathering areas, creating a natural space for relaxing or entertaining. The sizable Everyday EntryTM provides a place for coats and gear, and includes a Pulte Planning Center® for keeping life organized. Upstairs, kids can hang out in the loft. Backyard provides enough space to accommodate a private pool!
Elementary School | Middle School | High School |
---|---|---|
Wake - Ballentine Elementary School | Wake - Holly Grove Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
1/30/2020 | Listed $323,990 |
5/7/2020 | 1% - $322,990 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Pulte Homes |
Cooling | Central Air |
Elementary School | Wake - Ballentine |
Exterior Features | Gutters, Insulated Windows |
Flooring | Hardwood |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 89 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 36 |
Middle School | Wake - Holly Grove |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Stonecreek |
Type | Detached |
Unit Number | Lot 36 |
Virtual Tour | https://my.matterport.com/show/?m=MUku2YGN1Du&brand=0 |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Ice Maker Connection |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 4 |
Exterior Features
Latitude | 35.632744 |
---|---|
Longitude | -78.763518 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.25 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool